Pool Schedule
Monday
| Time | Activity |
|---|---|
| 5:30-9:15 am | Open Lap Swim |
| 9:30-10:15 am | Aqua Fitness Class-No Lap Swim |
| 10:30 am-4:45 pm | Open Lap Swim |
| 5-5:45 pm | Water Confidence Class (9/21-10/26)-No Lap Swim |
| 6-6:45 pm | Aqua Fitness Class-No Lap Swim |
| 7-8:45 pm | Open Lap Swim |
Tuesday
| Time | Activity |
|---|---|
| 5:30-9:15 am | Open Lap Swim |
| 9:30-10:15 am | Aqua ABunDance Class-No Lap Swim |
| 10:30 am-8:45 pm | Open Lap Swim |
Wednesday
| Time | Activity |
|---|---|
| 5:30 am-9:15 am | Open Lap Swim |
| 9:30-10:15 am | Aqua Zumba-No Lap Swim |
| 10:30 am-12:45 pm | Open Lap Swim |
| 1-3 pm | AbilityLab (1st lane only 2-3 times/month) |
| 1-4:30 pm | Open Lap Swim (Lanes 2-4) |
| 5-8:15 pm | RFC Swim Lessons (9/23-11/11)-No Lap Swim |
Thursday
| Time | Activity |
|---|---|
| 5:30-9:15 am | Open Lap Swim |
| 9:30-10:15 am | Aqua Fitness Class-No Lap Swim |
| 10:30 am-5:45 pm | Open Lap Swim |
| 6-6:45 pm | Aqua Fitness Class-No Lap Swim |
| 7-8:45 pm | Open Lap Swim |
Friday
| Time | Activity |
|---|---|
| 5:30-8:45 am | Open Lap Swim |
| 9-10 am | Arthritis Aqua-Paid Class-No Lap Swim |
| 10:15 am-5:30 pm | Open Lap Swim |
| 5:30-7:30 pm | Family Swim (9/25, 10/30 & 11/20) |
| 7:30-8:45 pm | Open Lap Swim |
Saturday
| Time | Activity |
|---|---|
| 7-8:30 am | Open Lap Swim |
| 9 am-12:45 pm | RFC Swim Lessons (9/26-11/21)-No Lap Swim |
| 1-3 pm | Pool Parties (Check Schedule) |
| 3-4:45 pm | Open Lap Swim |
Sunday
| Time | Activity |
|---|---|
| 7 am-5:45 pm | Open Lap Swim |
NOTE: The swim schedule is subject to change without notice.
Pool Hours
The lap pool operates during the daily H-F Racquet & Fitness Club hours, closing 30 minutes prior to the club’s closing time.